Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 1 Bath 759 SqFt$619,900Active
- 1/14 141 Bed 1 Bath 591 SqFt$494,888New
- 1/11 111 Bed 1 Bath 580 SqFt$515,000Active
- 1/11 111 Bed 2 Baths 870 SqFt$674,900Active
- 1/9 92 Beds 2 Baths 871 SqFt$689,900Active
- 1/9 92 Beds 2 Baths 871 SqFt$669,900Active
- 1/9 91 Bed 1 Bath 647 SqFt$479,900Active
- 1/10 101 Bed 1 Bath 593 SqFt$479,900Active
- 1/12 122 Beds 1 Bath 777 SqFt$499,976Active
- 1/5 52 Beds 2 Baths 879 SqFt$739,000Active
- 1/10 102 Beds 1 Bath 856 SqFt$630,000Active
- 1/7 72 Beds 2 Baths 871 SqFt$739,900Active
- 1/7 72 Beds 2 Baths 813 SqFt$678,888Active
- 1/7 71 Bed 1 Bath 684 SqFt$519,888Active
- 1/5 51 Bed 1 Bath 463 SqFt$480,000Active
- 1/6 61 Bed 1 Bath 608 SqFt$499,000Active
9456 134 ST #403, Surrey, BC V3V 5S4
MLS# R2929966
Listed by Keller Williams Realty VanCentral
Condo
- 1/5 51 Bed 1 Bath 471 SqFt$474,900Active
- 1/5 52 Beds 2 Baths 803 SqFt$699,900Active
- 1/2 22 Beds 2 Baths 1,000 SqFt$649,999Active
- 2 Beds 2 Baths 837 SqFt$679,000Active
- 1/6 61 Bed 1 Bath 652 SqFt$499,000Active
- 1/5 53 Beds 3 Baths 1,346 SqFt$950,000Active
- 1/14 141 Bed 1 Bath 652 SqFt$509,900Active
- 1/9 91 Bed 1 Bath 652 SqFt$499,900Price Dropped by $15K
9456 134 ST #412, Surrey, BC V3V 5S4
MLS# R2926072
Listed by Angell, Hasman & Associates Realty Ltd.
Condo
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+